Track Descriptions | Wednesday | Thursday | Friday | Saturday
Agenda & Handouts: Thursday, June 11th
| 7:30 am-5:00 pm | Registration | |
| 8:00 am-9:00 am | Continental Breakfast in Exhibit Hall | |
| 7:30 am-5:00 pm | Exhibit Hall Open | |
| 8:00 am-10:00 am | Opening Session | |
| 10:00 am-10:30 am | Break in Exhibit Hall | |
| 10:30 am-11:45 am | Concurrent Workshops, Session A | |
| A-1 | Grant Writing | |
| A-2 | Screening, Assessment and
Triage: Application of the SAFERR Model in FDTC (A-2 documents: 1, 2, 3, 4) |
|
| A-3 | Why Use Strength-Based Assessment? Benefits To Youth and Program Staff | |
| A-4 | Treatment is the Key: Address Drug Abuse in Criminal Justice Settings | |
| A-5 | Working with the Lesbian, Gay, Bisexual, and Transgender Drug Court Participant | |
| A-6 | Evaluating a Pre-Filing
Dependency Family Preservation Court: Results and Recommendations from an Innovative Program |
|
| A-7 | Marijuana: Its Impact on the Brain | |
| A-8 | Incentives and Sanctions in
Juvenile Drug Court (A-8 documents: 1, 2, 3) |
|
| A-9 | The Smoking Gun – Ethical Triggers in a Drug Court Setting | |
| A-10 | The Academy DWI Courts – How Model DWI Courts Do It | |
| A-11 | The Role of the Prosecutor in Drug Court | |
| A-12 | Interpretation of Opiate Results | |
| A-13 | Evidence-Based Results of SCRAM Programs | |
| A-14 | Domestic Violence Courts:
National Models and Promising Practices (A-14 documents: 1, 2) |
|
| A-15 | The Role of Expressive Therapies in Problem—Solving Courts | |
| A-16 | Development and Operation of a Girls Drug Court | |
| A-17 | Methamphetamine and Its Power Impact on the Basic Brain | |
| A-18 | Immigration Issues | |
| A-19 | Judicial Immunity (A-19 documents: 1, 2) |
|
| A-20 | Fetal Alcohol Spectrum Disorders | |
| A-21 | Drug Treatment Courts Finally Get the International Attention they Deserve | |
| A-22 | Community Courts in Action: Recent Developments in California | |
| A-23 | Using Drug Court to Save Our Young African American Males | |
| 12:00 pm-1:45 pm | Lunch on Your Own | |
| 1:45 pm-3:00 pm | Concurrent General Sessions | |
| CG-1 | Reentry/Drug
Court: The Next Generation of Drug Court (CG-1 documents: 1, 2, 3) |
|
| CG-2 | Gender Matters: Creating Services for Women | |
| CG-3 | From Concept to Real-World
Practice: Medication-Assisted Recovery for Alcohol Dependence in the Drug Courts |
|
| CG-4 | Ensuring Sustainability:
Ensuring Funding for your Drug Court in Tough Economic Times |
|
| 2:45 pm-3:15 pm | Break in Exhibit Hall | |
| 3:15 pm-4:30 pm | Concurrent Workshops, Session B | |
| B-1 | Building Teams to Last | |
| B-2 | I am Woman, Help Me Soar!! (B-2 documents: 1, 2, 3, 4) |
|
| B-3 | Creating Support Systems, Eliminating Excuses and Removing Road Block to Recovery | |
| B-4 | MET/CBT 5 | |
| B-5 | The Impact of the “War on Drugs” and Drug Courts | |
| B-6 | A Tale of Two Family Drug Courts: “Show me the Money!” | |
| B-7 | Alcohol: Its Impact on the Brain | |
| B-8 | Incentives in Adult Drug Court | |
| B-9 | Effective Community Supervision in Drug Court | |
| B-10 | Developing a DWI Court –
Getting the “Buy-in” from Your Community (B-10 documents: 1, 2, 3, 4, 5, 6) |
|
| B-11 | Being Effective Counsel in Drug Court | |
| B-12 | Overcoming Budgetary Constraints | |
| B-13 | Managing Drug Testing Beyond the Basics and Understanding “What’s New” | |
| B-14 | Reentry/Drug Court from
Different Perspectives (B-14 documents: 1, 2) |
|
| B-15 | Co-Occurring Disorders: Science and Treatment Strategies | |
| B-16 | From Homeless Court Program to a Response for Returning Veterans | |
| B-17 | Meth Manufacturing | |
| B-18 | Moving the Latina Client
Successfully Through the Drug Court (B-18 documents: 1, 2) |
|
| B-19 | Sentencing Reform: What the Future Holds | |
| B-20 | Historical Trauma & the
American Indian: Rekindling the Sacred Fires for Healing, Justice and Peace |
|
| B-21 | Accepting Higher Risk and Higher Need Offenders in Drug Treatment Courts | |
| B-22 | DATA – Survival: California
Drug Court Cost Study and the Importance of Collecting Meaningful Data |
|
| B-23 | Spirituality and Recovery for African-Americans | |
| 4:45 pm-5:30 pm | Discipline Specific Breakouts | |
| Treatment Providers – Adults | ||
| Treatment Providers – Juvenile | ||
| Tribal Judges | ||
| Tribal Treatment Providers | ||
| Tribal Coordinators | ||
| Tribal Defense Attorneys | ||
| Prosecutors | ||
| Defense Attorneys | ||
| Researchers and Evaluators | ||
| State Coordinators | ||
| Administrators/Coordinators | ||
| Child Protection Services | ||
| Community Supervision/Probation Services Adult Courts | ||
| Community Supervision/Probation Services Juvenile Courts | ||
| Guardian Ad Litem/Court Appointed Advocate | ||
| Judges – Adult Courts | ||
| Judges – Juvenile Courts | ||
| Judges – Family Courts | ||
| Law Enforcement | ||
| 5:45 pm-6:30 pm | Membership Meeting | |






